Weather Station Status
Station system up for 17 Days 11 Hours 39 Minutes 36 Seconds
Station system free memory 1.42GB
This website uses Weather-Display
(10.37S-(b123)) for weather conditions reporting.
It was last started 16:54:04 20/10/2026.
| Component | Status | Age h:m:s |
Latest update time as of 31/10/2026 13:01 |
|---|---|---|---|
| Weather-Display realtime | NOT Current | 0:00:19 | > 0:00:15 31/10/2026 13:00 |
| Weather-Display FTP | Current | 0:01:09 | 31/10/2026 13:00 |
| Weather-Display weather data | Current | 0:01:18 | 31/10/2026 13:00 |
| Weather-Display NOAA report | Current | 12:50:08 | 31/10/2026 00:11 |
| Weather-Display Month report | Current | 12:50:08 | 31/10/2026 00:11 |
| WXSIM forecast | Current | 1:01:18 | 31/10/2026 12:00 |

