Trends as of 31/10/2026 at 13:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/10/2026 13:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.1 | 0.0 | 0.0 | N | 84 | 9.5 | 1032.1 | 0.0 |
| 5 minutes ago | 12.1 | 0.0 | 0.0 | NE | 84 | 9.5 | 1032.2 | 0.0 |
| 10 minutes ago | 12.0 | 2.3 | 3.5 | N | 85 | 9.6 | 1032.2 | 0.0 |
| 15 minutes ago | 11.8 | 1.2 | 3.5 | NNW | 86 | 9.6 | 1032.2 | 0.0 |
| 20 minutes ago | 11.7 | 0.0 | 0.0 | SW | 85 | 9.2 | 1032.2 | 0.0 |
| 30 minutes ago | 11.5 | 0.0 | 2.3 | ESE | 86 | 9.2 | 1032.2 | 0.0 |
| 45 minutes ago | 11.3 | 0.0 | 2.3 | E | 86 | 9.0 | 1032.3 | 0.0 |
| 60 minutes ago | 11.1 | 0.0 | 0.0 | SSW | 87 | 9.0 | 1032.4 | 0.0 |
| 75 minutes ago | 11.0 | 2.3 | 3.5 | ENE | 88 | 9.1 | 1032.4 | 0.0 |
| 90 minutes ago | 10.8 | 1.2 | 3.5 | N | 88 | 8.9 | 1032.3 | 0.0 |
| 105 minutes ago | 10.8 | 1.2 | 4.6 | E | 89 | 9.0 | 1032.4 | 0.0 |
| 120 minutes ago | 10.7 | 1.2 | 5.8 | ENE | 90 | 9.1 | 1032.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 29/10/2026 05:49 |
| Yest. | 0.0 mm | Week | 7.2 mm over last 7 days. |
| Month | 46.4 mm (21 rain days this month) | Month | 0.0 mm last month. |
| Year | 403.2 mm ( 157 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.1 °C at 12:52 | Max > 30 °C | 0 days |
| Yest. | 15.0 °C at 14:19 | Max > 25 °C | 0 days |
| Month | 21.5 °C on 05/10/2026 | Warmest day | 17.4 °C on 05/10/2026 |
| Year | 36.2 °C on 13/08/2026 | Warmest night | 15.2 °C on 27/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.7 °C at 01:41 | Min < 0 °C | 0 days |
| Yest. | 8.7 °C at 23:57 | Min < -15 °C | 0 days |
| Month | 5.6 °C on 04/10/2026 | Coldest day | 8.9 °C on 21/10/2026 |
| Year | -5.7 °C on 06/01/2026 | Coldest night | 7.1 °C on 24/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1031.0 hPa at 00:01 | Today | 6.2 °C at 02:55 |
| Yest. | 1028.1 hPa at 03:53 | Yest. | 8.5 °C at 04:18 |
| Month | 984.6 hPa on 24/10/2026 | Month | 3.9 °C on 23/10/2026 |
| Year | 976.1 hPa on 11/02/2026 | Year | -5.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 13.1 mm | Month | 46.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SE at 02:53 | |
| Yest. | 13.0 mph at 11:34 | |
| Month | 32.0 mph on 25/10/2026 | |
| Year | 41.4 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 mph SE at 02:55 | |
| Yest. | 7.3 mph at 12:13 | |
| Month | 20.8 mph on 24/10/2026 | |
| Year | 22.0 mph on 25/03/2026 | |
| WIND RUN | ||
| Today | 15.14 miles | |
| Month | 1834.75 miles | |
| Year | 21205.58 miles | |

